{{"search" | translate}}
ENG
{{"traditionalChinese" | translate}}
{{"simplifiedChinese" | translate}}
{{"search" | translate}}
{{"homePage" | translate}}
{{"news" | translate}}
{{"infocastNews" | translate}}
{{"hkexNews" | translate}}
{{"newsCommentary" | translate}}
{{"quote" | translate}}
{{"historicalChart" | translate}}
{{"shortSelling" | translate}}
{{"compInfo" | translate}}
{{"companyProfile" | translate}}
{{"sectorComparison" | translate}}
{{"sectorPerformance" | translate}}
{{"stockscreener" | translate}}
{{"hkMarket" | translate}}
{{"hkIndices" | translate}}
{{"mostActiveStocks" | translate}}
{{"cbbcAnalyzer" | translate}}
{{"warrantsAnalyzer" | translate}}
{{"financialCalendar" | translate}}
{{"ipo" | translate}}
{{"ipoDetail" | translate}}
{{"ipoCalendar" | translate}}
{{"openAccount" | translate}}
{{"accountApplication" | translate}}
{{"individualAccount" | translate}}
{{"jointAccount" | translate}}
{{"corporateAccount" | translate}}
{{"professionalInvestorAccount" | translate}}
{{"aboutUs" | translate}}
{{"aboutCompany" | translate}}
{{"withdrawFund" | translate}}
{{"depositFund" | translate}}
{{"serviceFee" | translate}}
{{"mobileTradingApp" | translate}}
{{"formDownload" | translate}}
{{"contactUs" | translate}}
{{"footer1" | translate}}
{{"footer2" | translate}} [
{{"disclaimer" | translate}}
]
[
{{"siteMap" | translate}}
]
{{"footer3" | translate}} [
{{"disclaimer" | translate}}
]